3RK2200-0CQ22-0AA3 AS-INTERFACE COMPACT MOD. K45,
From SIEMENS
| AS-i compact module K45 digital A/B slave, 4 DI, IP67 2 x 2 inputs, maximum 200 mA 2 x M12 sockets with Y assignment Mounting plate 3RK1901-2EA00 or 3RK1901-2DA00 is to be ordered separately | ||
| General technical data | ||
| Design of the product | digital I/O modules for operation in the field, IP67 - K45 | |
| Type | 2 x 2 inputs | |
| Design of the slave type | A/B slave | |
| I/O configuration | 0 | |
| ID/ID2 code | A/0 | |
| Number I/O sockets | 2 | |
| Type of electrical connection of the inputs and outputs | M12 screw-type terminals | |
| AS interface total current input max | 270 mA | |
| operating voltage according to AS-Interface spezification | 26.5 ... 31.6 V | |
| Ground terminal | Using PIN5 on the M12 sockets. Outgoing via flat tab sleeve (2.8 x 0.8 mm form A) | |
| Addressing | front addressing socket | |
| AS interface Connection Polarity reversal protection | built-in | |
| Delivery note | the modules are delivered without mounting plate | |
| Sensor supply | ||
| Type of voltage supply for power supply | using AS-Interface | |
| Input voltage | 20 ... 30 V | |
| Property of the sensor supply Short-circuit and overload resistant | Yes | |
| Ampacity of the sensor supply for all inputs | ||
| at ambient temperature 40 °C | 200 mA | |
| Inputs | ||
| Number of digital inputs | 4 | |
| Type of connection | 2- and 3-wire technology | |
| Input circuit | PNP transistor | |
| Type of voltage of the input voltages | DC | |
| Inputs switching level High min | 10 V | |
| Input current at digital input | ||
| for signal <1> minimum | 6 mA | |
| with signal <0> maximum | 1.5 mA | |
| Inputs sensor supply using AS-Interface | short-circuit and overload resistant | |
| Inputs socket assignment | ||
| PIN 1 | sensor supply L+ | |
| PIN 2 | data input 2 | |
| PIN 3 | sensor supply L- | |
| PIN 4 | data input 1 | |
| PIN 5 | ground terminal | |
| Design of the pin assignment of the inputs | Y assignement | |
| Outputs | ||
| Number of digital outputs | 0 | |
| Status display | ||
| display of I/Os | yellow LED | |
| display of Uaux | not required | |
| display of AS-Interface/diagnostics | green/red dual LED | |
| Assignment of data bits | ||
| socket | PIN 4 = IN1 (D0), PIN 2 = IN2 (D1) | |
| socket 2 | not available | |
| socket 3 | not available | |
| socket 4 | PIN 4 = IN3 (D2), PIN 2 = IN4(D3) | |
| Ambient conditions | ||
| Ambient temperature | ||
| during operation | -25 ... +85 °C | |
| during storage | -40 ... +85 °C | |
| Protection class IP | IP67 | |
| Mechanical data | ||
| Width | 45 mm | |
| Height | 80 mm | |
| Depth | 30 mm | |
| Mounting type | standard rail mounting/wall mounting using mounting plate for K45 compact module | |



